CRC seminar agenda
| 9:30 | Coffee and Registration | |
| 10:00 | Welcome | |
| 10:10 | “What is the Carbon Reduction Commitment and what is expected of my business and me?” Giles Gibbons, Times Columnist and Managing Director of Climate Change for Good Business will give an introduction to the legislation and the opportunity that it presents to organisations |
|
| 11:00 | “How do I comply with and make the most of the legislation?” Ian Stone Managing Director of Infocube the business intelligence company will share how the reporting requirements can be satisfied effectively |
|
| 11:30 | Networking Coffee break and demonstrations Andrew Taylor, IT works will be available to showcase a reporting solution that will satisfy the new requirements |
|
| 11:50 | ''What are other people doing to reduce their carbon footprint?'' Doug Neilson, Systems Consultant, Systems and Technology Group, IBM will share some of the steps that IBM is taking to reduce its energy consumption and present how IBM is helping customers by providing energy efficient Data Centers |
|
| 12:20 | “What can I do to reduce my carbon footprint?” Martin Holt, Finance Director of Dalkia, the Facilities and Energy Management business will provide case studies on how Dalkia and their clients have reduced their footprint |
|
| 12:50 | ''Keeping in Front of the Green Agenda'' |
|
| 13:20 | Networking Lunch An opportunity to meet the speakers and your peers |
|
| 14:20 | Panel Q & A Members of the panel answer questions from the audience |
|
| 14:35 | Closing Comments | |
| 14:45 | Brawn GP Factory Tour Factory Tour giving a unique insight into the design and manufacture of a winning Formula One car |
|
| 15:30 | Event closure | |
Downloadable Resource from CRC Seminar: |
||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
||
| Note: Downloads may take a few seconds to load within your browser window. | ||





